2010-11 WORLD COTTON SUPPLY & OFFTAKE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Million 480-Pound Bales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beginning Stocks | Production | Imports | Supply | Mill Use | Exports | Ending Stocks | Stocks-to-Use Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World | 46.7 | 116.7 | 38.1 | 163.4 | 120.8 | 38.1 | 44.7 | 37.0% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S | 3.0 | 18.9 | 0.0 | 21.8 | 3.6 | 15.5 | 2.7 | 14.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
China | 18.3 | 31.5 | 13.0 | 62.8 | 50.0 | 0.0 | 14.7 | 29.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pakistan | 2.7 | 9.3 | 1.8 | 13.8 | 11.0 | 0.3 | 2.5 | 22.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
India | 6.7 | 26.0 | 0.5 | 33.2 | 20.7 | 4.8 | 7.7 | 30.1% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Asia | 1.9 | 7.0 | 0.0 | 8.8 | 1.7 | 5.7 | 1.5 | 19.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia | 0.6 | 3.3 | 0.0 | 3.9 | 0.0 | 2.8 | 1.2 | 43.4% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | 4.3 | 7.0 | 0.9 | 12.2 | 4.6 | 2.2 | 5.5 | 80.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesia | 0.4 | 0.0 | 2.1 | 2.5 | 2.1 | 0.0 | 0.4 | 16.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mexico | 0.6 | 0.6 | 1.4 | 2.6 | 1.9 | 0.2 | 0.5 | 24.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | 1.9 | 2.4 | 3.2 | 7.5 | 6.0 | 0.2 | 1.5 | 23.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: USDA-WAOB October WASDE Report Regards Ashish |
Monday, October 11, 2010
World cotton supply and offtake
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment