From: GALIAKOTWALA_MB [mailto:galiakot@bom3.vsnl.net.in]
Sent: Thursday, October 21, 2010 9:12 AM
To: galiakot@bom3.vsnl.net.in
Subject: REF: NYF/ COTLOOK INDICES/ICC AS ON 20TH OCTOBER 2010
C. A. GALIAKOTWALA & CO. PVT. LTD.
66, MAKER CHAMBERS III, NARIMAN POINT, MUMBAI 400 021.
TEL : 91- 22 - 2284 37 58 FAX : 91- 22 – 2204 8801
REGD. OFFICE : 125, NAGINDAS MASTER RD., FORT, MUMBAI 400 001.)
TO : ALL CLIENTS DATE : 21 October 2010
ATTN : COTTON PURCHASE DEPARTMENT REF NO. : PRI/10014 O
PAGES : 1 + FAX NO. :
REF: NYF/ COTLOOK INDICES/ICC AS ON 20TH OCTOBER 2010
NYF
MONTHS | HIGH | LOW | SETTLE | CHANGE | LAST MONTH | CHANGE | LAST YEAR | CHANGE |
DEC ‘10 | 114.26 | 109.42 | 114.26 | +400 | 99.37 | +1489 | 73.50 | +4076 |
MAR ‘11 | 109.21 | 104.70 | 109.21 | +400 | 98.67 | +1054 | 74.75 | +3446 |
MAY ‘11 | 107.61 | 103.17 | 106.96 | +335 | 98.35 | +861 | 75.65 | +3131 |
JUL ‘11 | 105.70 | 101.57 | 105.00 | +308 | 97.87 | +713 | 75.96 | +2904 |
OCT ‘11 | - | - | 92.60 | +196 | 88.28 | +432 | 76.71 | +1589 |
DEC ‘11 | 88.26 | 86.85 | 87.69 | +71 | 84.00 | +369 | - | - |
MAR ‘12 | - | - | 85.29 | +41 | 82.29 | +300 | - | - |
MAY ‘12 | - | - | 84.69 | +51 | 80.99 | +370 | - | - |
JUL ‘12 | - | - | 84.25 | +82 | 79.89 | +436 | - | - |
OCT ‘12 | - | - | 83.00 | +27 | - | - | - | - |
| ESTIMATED TURN OVER 21,900 | | |||||||
COTLOOK .
| | U. S. CENTS PER LB C/ F F/E PORTS | CHANGE | LAST MONTH | CHANGE | LAST YEAR | CHANGE |
COTLOOK A INDEX (2010/11) | 127.20 | -0.40 | 110.50 | +16.70 | - | - |
ICC
MONTH | SETTLE | CHANGE |
| | | |
(*THE FIGURES IN BRACKETS ARE ON PER CANDY BASIS)
BEST REGARDS
No comments:
Post a Comment