Sharad Jaipuria
Chairman & Managing Director
Ginni International Ltd
New Delhi
+919811083203
From: GALIAKOTWALA_MB [mailto:galiakot@bom3.vsnl.net.in]
Sent: Monday, November 08, 2010 12:01 PM
To: galiakot@bom3.vsnl.net.in
Subject: REF: NYF/ COTLOOK INDICES/ICC AS ON 05TH NOVEMBER 2010
C. A. GALIAKOTWALA & CO. PVT. LTD.
66, MAKER CHAMBERS III, NARIMAN POINT, MUMBAI 400 021.
TEL : 91- 22 - 2284 37 58 FAX : 91- 22 – 2204 8801
REGD. OFFICE : 125, NAGINDAS MASTER RD., FORT, MUMBAI 400 001.)
TO : ALL CLIENTS DATE : 8 November 2010
ATTN : COTTON PURCHASE DEPARTMENT REF NO. : PRI/10026 O
PAGES : 1 + FAX NO. :
REF: NYF/ COTLOOK INDICES/ICC AS ON 05TH NOVEMBER 2010
NYF
MONTHS | HIGH | LOW | SETTLE | CHANGE | LAST MONTH | CHANGE | LAST YEAR | CHANGE |
DEC ‘10 | 144.60 | 138.55 | 142.23 | +178 | 101.43 | +4080 | 74.52 | +6771 |
MAR ‘11 | 140.70 | 134.88 | 138.11 | +145 | 98.56 | +3955 | 75.35 | +6276 |
MAY ‘11 | 136.31 | 131.30 | 134.54 | +168 | 97.69 | +3685 | 76.60 | +5794 |
JUL ‘11 | 131.99 | 127.80 | 130.80 | +169 | 97.18 | +3362 | 77.20 | +5360 |
OCT ‘11 | 115.23 | 111.30 | 114.49 | +323 | 95.95 | +1854 | 77.70 | +3679 |
DEC ‘11 | 97.96 | 96.00 | 97.96 | +99 | 88.28 | +968 | 78.40 | +1956 |
MAR ‘12 | 93.00 | 92.01 | 92.96 | +19 | 83.95 | +901 | - | - |
MAY ‘12 | - | - | 92.26 | +79 | 82.43 | +983 | - | - |
JUL ‘12 | - | - | 91.01 | +54 | 81.08 | +993 | - | - |
OCT ‘12 | - | - | 89.00 | +120 | 80.77 | +823 | - | - |
| ESTIMATED TURN OVER 71,400 | | |||||||
COTLOOK .
| | U. S. CENTS PER LB C/ F F/E PORTS | CHANGE | LAST MONTH | CHANGE | LAST YEAR | CHANGE |
COTLOOK A INDEX (2010/11) | 160.00 | +5.00 | 111.80 | +48.20 | - | - |
ICC
MONTH | SETTLE | CHANGE |
| | | |
(*THE FIGURES IN BRACKETS ARE ON PER CANDY BASIS)
BEST REGARDS
No comments:
Post a Comment