GALIAKOTWALA & CO. PVT. LTD.
66, MAKER CHAMBERS III, NARIMAN POINT, MUMBAI 400 021.
TEL : 91- 22 - 2284 37 58 FAX : 91- 22 – 2204 8801
REGD. OFFICE : 125, NAGINDAS MASTER RD., FORT, MUMBAI 400 001.)
TO : ALL CLIENTS DATE : 9 November 2010
ATTN : COTTON PURCHASE DEPARTMENT REF NO. : PRI/10027 O
PAGES : 1 + FAX NO. :
REF: NYF/ COTLOOK INDICES/ICC AS ON 08TH NOVEMBER 2010
NYF
MONTHS | HIGH | LOW | SETTLE | CHANGE | LAST MONTH | CHANGE | LAST YEAR | CHANGE |
DEC ‘10 | 146.23 | 143.15 | 146.23 | +400 | 107.17 | +3906 | | |
MAR ‘11 | 142.11 | 140.00 | 142.11 | +400 | 104.74 | +3737 | | |
MAY ‘11 | 138.54 | 136.25 | 138.54 | +400 | 103.28 | +3526 | | |
JUL ‘11 | 134.80 | 132.00 | 134.80 | +400 | 102.03 | +3277 | | |
OCT ‘11 | 118.49 | 115.00 | 118.49 | +400 | 90.78 | +2771 | CLOSED | |
DEC ‘11 | 98.97 | 96.80 | 97.05 | -91 | 86.42 | +1063 | | |
MAR ‘12 | 92.25 | 92.25 | 92.37 | -59 | 84.76 | +761 | | |
MAY ‘12 | - | - | 90.87 | -139 | 83.10 | +777 | | |
JUL ‘12 | - | - | 90.37 | -64 | 83.11 | +726 | | |
OCT ‘12 | - | - | 88.37 | -63 | 81.43 | +694 | | |
ESTIMATED TURN OVER 30,400 | |
COTLOOK .
| U. S. CENTS PER LB C/ F F/E PORTS | CHANGE | LAST MONTH | CHANGE | LAST YEAR | CHANGE |
COTLOOK A INDEX (2010/11) | 161.80 | +1.80 | 118.00 | 43.80 | - | - |
ICC
MONTH | SETTLE | CHANGE |
| | |
(*THE FIGURES IN BRACKETS ARE ON PER CANDY BASIS)
BEST REGARDS
No comments:
Post a Comment